INVESTMENT FUND REB 2
In 2007 VMS founded its second restructuring fund, REB II Restrukturierungs und Beteiligungs GmbH & Co KG (“REB 2”). Eight companies were acquired with a combined revenue of currently €400 million and total employees of currently 2,500. The fund was fully realised in 2017.
FUND STATUS | Realised |
VINTAGE | 2007 |
SIZE | €40 million |
GEOGRAPHICAL FOCUS | DACH region (Germany, Austria, Switzerland) |
INVESTMENT FOCUS | Special situations in SMEs |
PORTFOLIO | 8 investments |
TRACK RECORD REB 2
After a very successful and sustainable increase in value, four portfolio companies were sold to new industrial owners at the end of 2017. REB 2 investors thus achieved an above-average return (top-quartile, private equity) after all costs (management fee, carried interest, etc.) plus capital growth after around ten years.
KUFNER
Sector | Textile industry |
Product | Technical inserts |
Phase | Insolvency |
Revenue | €80 million |
Share | 85% |
Status | Sold |
PLOUCQUET
Sector | Textile industry |
Product | Technical inserts |
Phase | Restructuring |
Revenue | €20 million |
Share | 85% |
Status | Sold |
VÖLKER
Sector | Service industry |
Product | Work agencies |
Phase | Buyout/growth |
Revenue | €70 million |
Share | 58% |
Status | Sold |
FRECH-HOCH
Sector | Commercial vehicles |
Product | Assemblies |
Phase | Buyout/succession |
Revenue | €10 million |
Share | 100% |
Status | Sold |
KRIEGER
Sector | Commercial vehicles |
Product | Assemblies |
Phase | Buyout/succession |
Revenue | €2 million |
Share | 100% |
Status | Sold |
ROHR
Sector | Commercial vehicles |
Product | Assemblies |
Phase | Buyout/succession |
Revenue | €45 million |
Share | 58% |
Status | Sold |
NIEDERMEYER
Sector | Retail |
Product | Electronics |
Phase | Buyout |
Revenue | €127 million |
Share | 25% |
Status | Sold |
COSMOS
Sector | Retail |
Product | Electronics |
Phase | Reorganization |
Revenue | €215 million |
Share | 10% |
Status | Sold |